Photographs on this website are sourced from Wikimedia Commons and used under the licences listed below. Images are resized; where noted, they are cropped or edited to remove third-party names and logos. The vessels and facilities shown are illustrative and are not owned or operated by Van Wijnen Bunkering and Oil Transport BV.
| Image | Source | Author | Licence |
|---|---|---|---|
![]() | Europoort - panoramio (2).jpg | Arwin Meijer | CC BY-SA 3.0 |
![]() | Essex Star (ship, 2007) (IMO 9348297, MMSI 256809000) Chemical-, Oil Products Tanker departing Port of Rotterdam (Europoort).jpg (edited: ship name and funnel markings removed) | Alfvanbeem | CC0 |
![]() | OLYMPIC LEGACY - IMO 9088689 - Callsign SWVG at the '8e Petroleumhaven', Port of Rotterdam, Holland.jpg (edited: ship name and emblem removed) | Alf van Beem | CC0 |
![]() | Bunkering tanker "Smit Lipuma" IMO 8735883 (33283912101).jpg (cropped and edited: vessel name removed) | Bob Adams from Amanzimtoti, South Africa | CC BY-SA 2.0 |
![]() | Godorf Cologne Rhineland-Refinery-07.jpg | CEphoto, Uwe Aranas | CC BY-SA 3.0 |
![]() | Oil terminal tank farm.jpg (cropped) | Amin | CC BY-SA 4.0 |
![]() | Oostzee ENI 06003472, Botlek, pic1.JPG (edited: vessel name and registration removed) | Alf van Beem | CC0 |
![]() | Europoort (30137169077).jpg | kees torn | CC BY-SA 2.0 |
![]() | Europoort (26879058609).jpg | kees torn | CC BY-SA 2.0 |
![]() | Europoort - panoramio (8).jpg | Arwin Meijer | CC BY-SA 3.0 |









